Sitemap - 2025 - The Energy Buyer's Guide

Natural Gas Market Note | 12.23.2025

Natural Gas Market Note | 12.22.2025

The Energy Buyer's Guide | 12.22.2025

Natural Gas Market Note | 12.19.2025

Natural Gas Market Note | 12.18.2025

Natural Gas Storage: -167 Bcf

Natural Gas Market Note | 12.17.2025

Natural Gas Market Note | 12.16.2025

Natural Gas Market Note | 12.15.2025

The Energy Buyer's Guide | 12.15.2025

Natural Gas Market Talk | 12.12.2025

Natural Gas Market Note | 12.12.2025

Natural Gas Market Note | 12.11.2025

Natural Gas Storage: -177 Bcf

Natural Gas Market Note | 12.10.2025

Natural Gas Market Note | 12.09.2025

Natural Gas Market Note | 12.08.2025

The Energy Buyer's Guide | 12.08.2025

Natural Gas Market Note | 12.05.2025

Natural Gas Market Talk | 12.05.2025

Natural Gas Market Note | 12.04.2025

Natural Gas Storage: -12 Bcf

Natural Gas Market Note | 12.03.2025

Natural Gas Market Note | 12.02.2025

Natural Gas Market Note | 12.01.2025

The Energy Buyer's Guide | 12.01.2025

Natural Gas Market Note | 11.26.2025

Natural Gas Storage: -11 Bcf

Natural Gas Market Note | 11.25.2025

Natural Gas Market Note | 11.24.2025

The Energy Buyer's Guide | 11.24.2025

Natural Gas Market Note | 11.21.2025

Natural Gas Market Talk | 11.21.2025

Andy Huenefeld Joins NGI's Hub & Flow Podcast

Natural Gas Market Note | 11.20.2025

Natural Gas Storage: -14 Bcf

Natural Gas Market Note | 11.19.2025

Natural Gas Market Note | 11.18.2025

Natural Gas Market Note | 11.17.2025

The Energy Buyer's Guide | 11.17.2025

Natural Gas Market Note | 11.14.2025

Natural Gas Storage: +45 Bcf

Natural Gas Market Note | 11.13.2025

Natural Gas Market Note | 11.12.2025

Natural Gas Market Note | 11.11.2025

Natural Gas Market Note | 11.10.2025

The Energy Buyer's Guide | 11.10.2025

Natural Gas Market Note | 11.07.2025

Natural Gas Market Talk | 11.07.2025

Natural Gas Market Note | 11.06.2025

Natural Gas Storage: +33 Bcf

Natural Gas Market Note | 11.05.2025

Winter 2025-26 Natural Gas Outlook

Natural Gas Market Note | 11.04.2025

Natural Gas Market Note | 11.03.2025

The Energy Buyer's Guide | 11.03.2025

Natural Gas Market Note | 10.31.2025

Natural Gas Market Talk | 10.31.2025

Natural Gas Market Note | 10.30.2025

Natural Gas Storage: +74 Bcf

Power Market Update | 10.29.2025

Natural Gas Market Note | 10.29.2025

Natural Gas Market Note | 10.28.2025

Natural Gas Market Note | 10.27.2025

Natural Gas Market Note | 10.30.2025

The Energy Buyer's Guide | 10.27.2025

Natural Gas Storage: +87 Bcf

The Energy Buyer's Guide | 10.20.2025

Natural Gas Market Talk | 10.17.2025

Natural Gas Storage: +80 Bcf

NYMEX Model Portfolio Purchase Alert | 10.14.2025

The Energy Buyer's Guide | 10.14.2025

Natural Gas Market Talk | 10.10.2025

Natural Gas Storage: +80 Bcf

Power Market Update | 10.08.2025

The Energy Buyer's Guide | 10.06.2025

Natural Gas Market Talk | 10.03.2025

Natural Gas Storage: +53 Bcf

Power Market Update | 10.01.2025

The Energy Buyer's Guide | 09.29.2025

Natural Gas Market Talk | 09.26.2025

Natural Gas Storage: +75 Bcf

Power Market Update | 09.24.2025

The Energy Buyer's Guide | 09.22.2025

Natural Gas Market Talk | 09.19.2025

Power Market Update | 09.18.2025

Natural Gas Storage: +90 Bcf

The Energy Buyer's Guide | 09.15.2025

Natural Gas Market Talk | 09.12.2025

Natural Gas Storage: +71 Bcf

Power Market Update | 09.10.2025

The Energy Buyer's Guide | 09.08.2025

Natural Gas Market Talk | 09.05.2025

Natural Gas Storage: +55 Bcf

Power Market Update | 09.03.2025

The Energy Buyer's Guide | 09.02.2025

Natural Gas Market Talk | 08.29.2025

Natural Gas Storage: +18 Bcf

Power Market Update | 08.27.2025

The Energy Buyer's Guide | 08.25.2025

Natural Gas Market Talk | 08.22.2025

Power Market Update | 08.20.2025

The Energy Buyer's Guide | 08.18.2025

Natural Gas Market Talk | 08.15.2025

Natural Gas Storage: +56 Bcf

Power Market Update | 08.13.2025

The Energy Buyer's Guide | 08.11.2025

Natural Gas Storage: +7 Bcf

The Energy Buyer's Guide | 08.04.2025

Natural Gas Market Talk | 08.01.2025

South Region Natural Gas Market Update | 08.01.2025

The Energy Buyer's Guide | 07.28.2025

Natural Gas Market Talk | 07.25.2025

Natural Gas Storage: +23 Bcf

Power Market Update | 07.23.2025

The Energy Buyer's Guide | 07.21.2025

Natural Gas Market Talk | 07.18.2025

Midwest Region Natural Gas Market Update | 07.18.2025

Power Market Update | 07.17.2025

Natural Gas Storage: +46 Bcf

The Energy Buyer's Guide | 07.14.2025

Natural Gas Market Talk | 07.11.2025

East Region Natural Gas Market Update | 07.11.2025

Natural Gas Storage: +53 Bcf

Power Market Update | 07.09.2025

The Energy Buyer's Guide | 07.07.2025

Natural Gas Market Talk | 07.03.2025

Natural Gas Storage: +55 Bcf

Power Market Update | 07.02.2025

NYMEX Model Portfolio Purchase Alert | 07.01.2025

The Energy Buyer's Guide | 06.30.2025

Natural Gas Market Talk | 06.27.2025

West Region Natural Gas Market Update | 06.27.2025

Natural Gas Storage: +96 Bcf

The Energy Buyer's Guide | 06.23.2025

Natural Gas Market Talk | 06.20.2025

South Region Natural Gas Market Update | 06.20.2025

Power Market Update | 06.18.2025

Natural Gas Storage: +95 Bcf

Major Heat on Tap for Key Markets

The Energy Buyer's Guide | 06.16.2025

Natural Gas Market Talk | 06.13.2025

Midwest Region Natural Gas Market Update | 06.13.2025

Natural Gas Storage: +109 Bcf

Power Market Update | 06.11.2025

The Energy Buyer's Guide | 06.09.2025

Natural Gas Market Talk | 06.06.2025

East Region Natural Gas Market Update | 06.06.2025

Natural Gas Storage: +122 Bcf

Power Market Update | 06.04.2025

The Energy Buyer's Guide | 06.02.2025

Natural Gas Market Talk | 05.30.2025

West Region Natural Gas Market Update | 05.30.2025

Natural Gas Storage: +101 Bcf

Power Market Update | 05.28.2025

The Energy Buyer's Guide | 05.27.2025

Natural Gas Market Talk | 05.23.2025

South Region Natural Gas Market Update | 05.23.2025

Natural Gas Storage: +120 Bcf

Power Market Update | 05.21.2025

The Energy Buyer's Guide | 05.19.2025

Natural Gas Market Talk | 05.16.2025

Midwest Region Natural Gas Market Update | 05.16.2025

Natural Gas Storage: +110 Bcf

Power Market Update | 05.14.2025

The Energy Buyer's Guide | 05.12.2025

Natural Gas Market Talk | 05.09.2025

Natural Gas Storage: +104 Bcf

Power Market Update | 05.07.2025

The Energy Buyer's Guide | 05.05.2025

Natural Gas Market Talk | 05.02.2025

East Region Natural Gas Market Update | 05.02.2025

Power Market Update | 05.01.2025

Natural Gas Storage: +107 Bcf

The Energy Buyer's Guide | 04.28.2025

Natural Gas Market Talk | 04.25.2025

West Region Natural Gas Market Update | 04.24.2025

Power Market Update | 04.24.2025

Natural Gas Storage: +88 Bcf

The Energy Buyer's Guide | 04.21.2025

South Region Natural Gas Market Update | 04.17.2025

Power Market Update | 04.17.2025

Natural Gas Storage: +16 Bcf

NYMEX Model Portfolio Purchase Alert | 04.16.2025

The Energy Buyer's Guide | 04.14.2025

Natural Gas Market Talk | 04.11.2025

Midwest Region Natural Gas Market Update | 04.11.2025

Natural Gas Storage: +57 Bcf

Power Market Update | 04.09.2025

NYMEX Model Portfolio Purchase Alert | 04.08.2025

The Energy Buyer's Guide | 04.07.2025

Natural Gas Market Talk | 04.04.2025

East Region Natural Gas Market Update | 04.04.2025

Natural Gas Storage: +29 Bcf

Power Market Update | 04.02.2025

The Energy Buyer's Guide | 03.31.2025

Natural Gas Market Talk | 03.28.2025

West Region Natural Gas Market Update | 03.28.2025

Natural Gas Storage: +37 Bcf

The Energy Buyer's Guide | 03.24.2025

Natural Gas Market Talk | 03.21.2025

Power Market Update | 03.21.2025

South Region Natural Gas Market Update | 03.21.2025

Natural Gas Storage: +9 Bcf

NYMEX Model Portfolio Purchase Alert | 03.19.2025

The Energy Buyer's Guide | 03.17.2025

Natural Gas Market Talk | 03.14.2025

Midwest Region Natural Gas Market Update | 03.14.2025

Power Market Update | 03.13.2025

Natural Gas Storage: -62 Bcf

The Energy Buyer's Guide | 03.10.2025

Natural Gas Market Talk | 03.07.2025

East Region Natural Gas Market Update | 03.07.2025

Power Market Update | 03.06.2025

Natural Gas Storage: -80 Bcf

Natural Gas Futures Surge to New Highs

The Energy Buyer's Guide | 03.03.2025

Natural Gas Market Talk | 02.28.2025

Power Market Update | 02.28.2025

West Region Natural Gas Market Update | 02.28.2025

Natural Gas Storage: -261 Bcf

The Energy Buyer's Guide | 02.24.2025

Natural Gas Market Talk | 02.21.2025

Power Market Update | 02.21.2025

South Region Natural Gas Market Update | 02.21.2025

Natural Gas Storage: -196 Bcf

February Cold Weather Alert

The Energy Buyer's Guide | 02.18.2025

Natural Gas Market Talk | 02.14.2025

Power Market Update | 02.14.2025

Midwest Region Natural Gas Market Update | 02.13.2025

Natural Gas Storage: -100 Bcf

The Energy Buyer's Guide | 02.10.2025

Natural Gas Market Talk | 02.07.2025

Power Market Update | 02.06.2025

East Region Natural Gas Market Update | 02.06.2025

Natural Gas Storage: -174 Bcf

The Model Portfolio for NYMEX Natural Gas

The Energy Buyer's Guide | 02.03.2025

Natural Gas Market Talk | 01.31.2025

West Region Natural Gas Market Update | 01.31.2025

Natural Gas Storage: -321 Bcf

Power Market Update | 01.29.2025

The Energy Buyer's Guide | 01.27.2025

Natural Gas Market Talk | 01.24.2025

South Region Natural Gas Market Update | 01.23.2025

Power Market Update | 01.23.2025

Natural Gas Storage: -223 Bcf

Five Questions to Begin 2025

The Energy Buyer's Guide | 01.21.2025

Natural Gas Market Talk | 01.17.2025

Midwest Region Natural Gas Market Update | 01.16.2025

Natural Gas Storage: -258 Bcf

Power Market Update | 01.16.2025

Another Major Cold Snap on Tap for Early Next Week

The Energy Buyer's Guide | 01.13.2025

Natural Gas Market Talk | 01.10.2025

East Region Natural Gas Market Update | 01.09.2025

Power Market Update | 01.09.2025

Natural Gas Storage: -40 Bcf

Electricity Winter Risk Assessments

The Energy Buyer's Guide | 01.06.2025

Natural Gas Market Talk | 01.03.2025

Natural Gas Storage: -116 Bcf

Natural Gas Markets Brace for Major Cold